<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diamondback Journal</title>
	<atom:link href="http://www.diamondbackjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diamondbackjournal.com</link>
	<description>An Arizona Diamondbacks Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tyler Skaggs Picked as Twelfth Best Prospect</title>
		<link>http://www.diamondbackjournal.com/tyler-skaggs-picked-as-twelfth-best-prospect/</link>
		<comments>http://www.diamondbackjournal.com/tyler-skaggs-picked-as-twelfth-best-prospect/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:44:54 +0000</pubDate>
		<dc:creator>Ken Peters</dc:creator>
				<category><![CDATA[2012 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=308</guid>
		<description><![CDATA[Pitcher Tyler Skaggs, after a solid showing at two stops in the D-Backs minor league system, was named the twelfth best prospect in baseball by MLB.com.  You have to love his strikeout rate (198 in 158 1/3 innings which included ten starts at Double-A) and opponents hit just .218 against him.  Throw in the fact [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/tyler-skaggs-picked-as-twelfth-best-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks Sign Joe Saunders to One Year Deal</title>
		<link>http://www.diamondbackjournal.com/diamondbacks-sign-joe-saunders-to-one-year-deal/</link>
		<comments>http://www.diamondbackjournal.com/diamondbacks-sign-joe-saunders-to-one-year-deal/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:55:41 +0000</pubDate>
		<dc:creator>Ken Peters</dc:creator>
				<category><![CDATA[2012 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=305</guid>
		<description><![CDATA[The Diamondbacks signed Joe Saunders to a one year, $6 million deal after letting Saunders test the waters last month.  They didn&#8217;t offer him arbitration but they were still able to come to terms to bring Saunders back for another year.  He was part of the deal that sent Dan Haren over to the Angels [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/diamondbacks-sign-joe-saunders-to-one-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks Seal Up Two Year Deal With Jason Kubel</title>
		<link>http://www.diamondbackjournal.com/diamondbacks-seal-up-two-year-deal-with-jason-kubel/</link>
		<comments>http://www.diamondbackjournal.com/diamondbacks-seal-up-two-year-deal-with-jason-kubel/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:24:13 +0000</pubDate>
		<dc:creator>Ken Peters</dc:creator>
				<category><![CDATA[2012 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=298</guid>
		<description><![CDATA[The Diamondbacks completed their two year deal with outfielder Jason Kubel that will pay the outfielder $15 million.  Prior to getting hit with the injury bug in 2011, Kubel had hit at least 20 homer runs in his previous three years.  His best season was 2009 when he hit 28 home runs and finished with [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/diamondbacks-seal-up-two-year-deal-with-jason-kubel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks Sign Takashi Saito to One Year Deal</title>
		<link>http://www.diamondbackjournal.com/diamondbacks-sign-takashi-saito-to-one-year-deal/</link>
		<comments>http://www.diamondbackjournal.com/diamondbacks-sign-takashi-saito-to-one-year-deal/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:32:04 +0000</pubDate>
		<dc:creator>Ken Peters</dc:creator>
				<category><![CDATA[2012 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=301</guid>
		<description><![CDATA[Former Dodgers closer and Japanese pitcher Takashi Saito was scooped up by the Diamondbacks to a one year deal valued at $1.75 million.  Saito came over to Japan and made his debut with the Dodgers where he pitched three seasons as the team&#8217;s closer. Since then, he&#8217;s bounced around and this will be his fourth [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/diamondbacks-sign-takashi-saito-to-one-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks Top Ten Prospects</title>
		<link>http://www.diamondbackjournal.com/diamondbacks-top-ten-prospects-2/</link>
		<comments>http://www.diamondbackjournal.com/diamondbacks-top-ten-prospects-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:22:33 +0000</pubDate>
		<dc:creator>Ken Peters</dc:creator>
				<category><![CDATA[2012 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=295</guid>
		<description><![CDATA[Here&#8217;s the top ten Diamondbacks prospect list as determined by Baseball America. 1)  Trevor Bauer  RHP 2)  Archie Bradley  RHP 3)  Tyler Skaggs  LHP 4)  Jarrod Parker  RHP 5)  Matt Davidson  3b/1b 6)  A.J. Pollock  OF 7)  David Holmberg  LHP 8)  Chris Owings  SS 9)  Wade Miley  LHP 10)  Patrick Corbin  LHP]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/diamondbacks-top-ten-prospects-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Upton Finishes Fourth in NL MVP Voting</title>
		<link>http://www.diamondbackjournal.com/justin-upton-finishes-fourth-in-nl-mvp-voting/</link>
		<comments>http://www.diamondbackjournal.com/justin-upton-finishes-fourth-in-nl-mvp-voting/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:37:02 +0000</pubDate>
		<dc:creator>Ken Peters</dc:creator>
				<category><![CDATA[2012 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=290</guid>
		<description><![CDATA[In early September, I thought Justin Upton was going to win the MVP award.  He was the best player on a surprise team but then Ryan Braun and Matt Kemp stepped it up.  I didn&#8217;t expect Upton to win the award, but to have Prince Fielder ahead of him is a little odd. Upton did [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/justin-upton-finishes-fourth-in-nl-mvp-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirk Gibson Wins Manager of the Year</title>
		<link>http://www.diamondbackjournal.com/kirk-gibson-wins-manager-of-the-year/</link>
		<comments>http://www.diamondbackjournal.com/kirk-gibson-wins-manager-of-the-year/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:45:50 +0000</pubDate>
		<dc:creator>Ken Peters</dc:creator>
				<category><![CDATA[2012 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=292</guid>
		<description><![CDATA[Kirk Gibson walked away with the NL Manager of the Year in a well deserved award for the first year manager (at least first full season).  He picked up 28 first place votes and four second and he was named on all 32 ballots.  He finished well ahead of Ron Roenicke who was on 30 [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/kirk-gibson-wins-manager-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-backs season ends on Morgan&#8217;s game winning single</title>
		<link>http://www.diamondbackjournal.com/d-backs-season-ends-on-morgans-game-winning-single/</link>
		<comments>http://www.diamondbackjournal.com/d-backs-season-ends-on-morgans-game-winning-single/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:08:32 +0000</pubDate>
		<dc:creator>Eric Marselle</dc:creator>
				<category><![CDATA[2011 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=287</guid>
		<description><![CDATA[MILWAUKEE &#8212; The season that was not meant to be. Arizona did what they have done all season long as they fought back from a 2-0 series deficit to send it back to Miller Park for a game five.  Arizona even fought back late in the game when they were down a run in the [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/d-backs-season-ends-on-morgans-game-winning-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona ties series for Game 5 in Milwaukee</title>
		<link>http://www.diamondbackjournal.com/arizona-ties-series-for-game-5-in-milwaukee/</link>
		<comments>http://www.diamondbackjournal.com/arizona-ties-series-for-game-5-in-milwaukee/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:57:24 +0000</pubDate>
		<dc:creator>Eric Marselle</dc:creator>
				<category><![CDATA[2001 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=285</guid>
		<description><![CDATA[PHOENIX &#8212; Pack your bags because we are heading back to Miller Park for a game five. The Arizona Diamondbacks have tied the best-of-five series two games all after dropping the first two in Milwaukee.  Nothing like playing in front of your home crowd. Earlier in the evening, St. Louis defeated the Philadelphia Phillies to [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/arizona-ties-series-for-game-5-in-milwaukee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good as Gold, D-backs stay alive one more night</title>
		<link>http://www.diamondbackjournal.com/good-as-gold-d-backs-stay-alive-one-more-night/</link>
		<comments>http://www.diamondbackjournal.com/good-as-gold-d-backs-stay-alive-one-more-night/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:54:58 +0000</pubDate>
		<dc:creator>Eric Marselle</dc:creator>
				<category><![CDATA[2011 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=283</guid>
		<description><![CDATA[PHOENIX &#8212; Home Sweet Home. That is what most of the Arizona Diamondbacks players were thinking in their 8-1 rout of the Milwaukee Brewers in front of 48,312 at Chase Field.  Arizona avoided the best-of-five sweep and for the time being, extended their season for one more night. Arizona had lost four of their last [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/good-as-gold-d-backs-stay-alive-one-more-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

