<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diamondback Journal &#187; 2008 Diamondbacks</title>
	<atom:link href="http://www.diamondbackjournal.com/category/2008-diamondbacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diamondbackjournal.com</link>
	<description>An Arizona Diamondbacks Blog</description>
	<lastBuildDate>Mon, 27 Oct 2008 01:19:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diamondbacks Farm System Still Strong Despite Being Buyers</title>
		<link>http://www.diamondbackjournal.com/diamondbacks-farm-system-still-strong-despite-being-buyers/</link>
		<comments>http://www.diamondbackjournal.com/diamondbacks-farm-system-still-strong-despite-being-buyers/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 01:19:32 +0000</pubDate>
		<dc:creator>Ken Peters</dc:creator>
				<category><![CDATA[2008 Diamondbacks]]></category>
		<category><![CDATA[Baseball Gear]]></category>
		<category><![CDATA[Baseball Glove]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/diamondbacks-farm-system-still-strong-despite-being-buyers/</guid>
		<description><![CDATA[In a lot of ways, the Diamondbacks farm system has been so good, that it&#8217;s not only been used for trades, but players have exceeded expectations and have made the quick jump to the big leagues.  Still, even after the Dan Haren trade, the Diamondbacks have some blue chips.
Josh Whitesell was the best hitter in [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/diamondbacks-farm-system-still-strong-despite-being-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haren Hammered, Dbacks Still Win</title>
		<link>http://www.diamondbackjournal.com/haren-hammered-dbacks-still-win/</link>
		<comments>http://www.diamondbackjournal.com/haren-hammered-dbacks-still-win/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:55:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=137</guid>
		<description><![CDATA[The Padres pounced on Dan Haren early and often, striking for four in the first inning and staking out a big lead for Jake Peavy. With that lead, it should be enough. Adam Dunn had other ideas, jacking a three run bomb in the bottom of the first to pull the Diamondbacks back within one. [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/haren-hammered-dbacks-still-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunn, Davis Form Duo</title>
		<link>http://www.diamondbackjournal.com/dunn-davis-form-duo/</link>
		<comments>http://www.diamondbackjournal.com/dunn-davis-form-duo/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:36:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=136</guid>
		<description><![CDATA[Adam Dunn and Doug Davis teamed up to beat the San Diego Padres in the opener of a three game series by a score of 7-6. The Padres made a late run with three runs in the top of the ninth inning but the Diamondbacks were able to hold off the Padres attempts to tie [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/dunn-davis-form-duo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oswalt Stifles D&#8217;backs</title>
		<link>http://www.diamondbackjournal.com/oswalt-stifles-dbacks/</link>
		<comments>http://www.diamondbackjournal.com/oswalt-stifles-dbacks/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 05:11:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=135</guid>
		<description><![CDATA[A day after the Diamondbacks blasted two grand slams, they managed just two hits against the Astros pitchers. Starter Roy Oswalt allowed just one hit over eight innings and walked only two. Both hits came off the bat of Stephen Drew.
Ty Wiggington had his second straight three hit game. He drove in all three runs [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/oswalt-stifles-dbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&#8217;backs Slam Astros</title>
		<link>http://www.diamondbackjournal.com/dbacks-slam-astros/</link>
		<comments>http://www.diamondbackjournal.com/dbacks-slam-astros/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 04:43:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=134</guid>
		<description><![CDATA[The Diamondbacks found their way to a huge 11-5 win over the Astros by way of two homers off the bat of Miguel Montero, including one grand slam, and another grand slam added by Chris Young. Montero went 3-5 in the game and drove in a season high five runs all on the homers. 
Astros [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/dbacks-slam-astros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Wins Fourth Straight</title>
		<link>http://www.diamondbackjournal.com/johnson-wins-fourth-straight/</link>
		<comments>http://www.diamondbackjournal.com/johnson-wins-fourth-straight/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 23:41:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=133</guid>
		<description><![CDATA[Randy Johnson notched up his fourth straight victory and tallied up win number 292, pushing him that much closer to being the next member of the 300 win club. The Diamondbacks used Johnson&#8217;s strong outing to win over the Giants by a score of 7-2. 
Johnson was benefited by another strong game from Conor Jackson [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/johnson-wins-fourth-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webb Outduels Lincecum</title>
		<link>http://www.diamondbackjournal.com/webb-outduels-lincecum/</link>
		<comments>http://www.diamondbackjournal.com/webb-outduels-lincecum/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 23:32:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=132</guid>
		<description><![CDATA[Brandon Webb and Tin Lincecum had combined for 24 wins before they found themselves matched up on Saturday. The two NL All-Stars dueled over seven innings and Lincecum leaving with a 3-2 lead. The Diamondbacks jumped on Tyler Walker in relief of Lincecum for three runs in the top of the eighth and left winners [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/webb-outduels-lincecum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haren Shrinks Giants</title>
		<link>http://www.diamondbackjournal.com/haren-shrinks-giants/</link>
		<comments>http://www.diamondbackjournal.com/haren-shrinks-giants/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 23:12:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=131</guid>
		<description><![CDATA[Dan Haren was dominant again the Giants Friday, going eight strong innings of two run baseball. He allowed nine hits and struck out nine as well. The offense was more than up to the challenge, throwing five runs on the board in the second which was more than enough as they won 10-2. 
Conor Jackson [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/haren-shrinks-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoJack Flat Out Rakes</title>
		<link>http://www.diamondbackjournal.com/cojack-flat-out-rakes/</link>
		<comments>http://www.diamondbackjournal.com/cojack-flat-out-rakes/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:08:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=130</guid>
		<description><![CDATA[Conor Jackson has been hot of late, since the All Star Break and is making his case for being snubbed after a solid first half. He was huge in a 9-2 win over the Cubs last night, going 3-5 with two runs scored and three RBI&#8217;s. One of his three hits was hit tenth homer [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/cojack-flat-out-rakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Dominant Over Cubbies</title>
		<link>http://www.diamondbackjournal.com/johnson-dominant-over-cubbies/</link>
		<comments>http://www.diamondbackjournal.com/johnson-dominant-over-cubbies/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:02:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Diamondbacks]]></category>

		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=129</guid>
		<description><![CDATA[In a game that featured just four hits, two on either side, pitching was at a premium. Randy Johnson was just a notch above Cubs starter Rich Harden. Harden, in just his second start with the Cubs, took a no hitter into the sixth when Alex Romero broke it up with his first career homer. [...]]]></description>
		<wfw:commentRss>http://www.diamondbackjournal.com/johnson-dominant-over-cubbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
